Availability

 
Retail Units/Office Units
 
Unit #
Area
(Sq. Ft.)
Price
(Sq. Ft.)
Total Price
1st Deposit
(5% w/Offer)
2nd Deposit
(5% in 15 days)
3rd Deposit
(10% on
Occupancy/Closing)
Condo Fee
(Monthly)
Use Status
1 3109.37 $ 525.00 $1,632,419.20 $81,620.96 $ 81,620.96 $163,241.92 $1,572.91 SC
2 2249.86 $450.00 $1,012,437.00 $50,621.85 $50,621.85 $101,243.70 $1,138.12 SC
3 2688.24 $399.00 $1,072,607.70 $53,630.39 $53,630.39 $107,260.77 $1,359.88 Available
4 1620.12 $399.00 $646,427.88 $32,321.39 $32,321.39 $64,642.79 $819.56 Pharmacy SOLD
5 1267.96 $449.00 $569,314.04 $28,465.70 $28,465.70 $56,931.40 $259.18 Orthotics SOLD
6 1430.61 $399.00 $570,813.39 $28,540.67 $28,540.67 $57,081.34 $292.42 Physiotherapy SOLD
7 1430.61 $429.00 $613,731.69 $30,686.58 $30,686.58 $61,373.17 $292.42 Beauty Supplies SOLD
8 1430.61 $399.00 $570,813.39 $28,540.67 $28,540.67 $57,081.34 $292.42 Beauty Salon/Spa SOLD
9 1430.61 $399.00 $570,813.39 $28,540.67 $28,540.67 $57,081.34 $292.42 Beauty Salon/Spa SOLD
10 1430.61 $449.00 $642,343.89 $32,117.19 $32,117.19 $64,234.39 $292.42 Jewelry Store SOLD
11 566.31 $500.00 $283,155.00 $14,157.75 $14,157.75 $28,315.50 $115.76 Retail SOLD
12 709.29 $525.00 $372,377.25 $18,618.86 $18,618.86 $37,237.72 $144.98 Available
13 686.93 $500.00 $343,465.00 $17,173.25 $17,173.25 $34,346.50 $140.41 Taxes / Cheque Cash SOLD
14 1136.38 $500.00 $568,190.00 $28,409.50 $28,409.50 $56,819.00 $232.28 Pharmacy SOLD
15 719.39 $500.00 $359,695.00 $17,984.75 $17,984.75 $35,969.50 $147.05 Medical Walk In SOLD
16 1701.94 $399.00 $679,074.06 $33,953.70 $33,953.70 $67,907.41 $347.88 Medical Walk In SOLD
17 1768.16 $399.00 $705,495.84 $35,274.79 $35,274.79 $70,549.58 $361.42 Dentist #1 SOLD
18 579.96 $500.00 $289,980.00 $14,499.00 $14,499.00 $28,998.00 $118.55 Restaurant SOLD
19 1425.67 $399.00 $568,842.33 $28,442.12 $28,442.12 $56,884.23 $291.41 Vietnam Cuisine Restaurant SOLD
20 1425.67 $399.00 $568,842.33 $28,442.12 $28,442.12 $56,884.23 $291.41 Vietnam Cuisine Restaurant SOLD
21 1423.3 $399.00 $567,896.70 $28,394.84 $28,394.84 $56,789.67 $290.93 Health & Nutirition Store SOLD
22 833.77 $399.00 $332,674.23 $16,633.71 $16,633.71 $33,267.42 $170.43 Travel Agency SOLD
23 1093.28 $399.00 $436,218.72 $21,810.94 $21,810.94 $43,621.87 $223.47 Spa / Beauty Salon SOLD
24 1093.28 $399.00 $436,218.72 $21,810.94 $21,810.94 $43,621.87 $223.47 Indian Restaurant SOLD
25 1093.28 $399.00 $436,218.72 $21,810.94 $21,810.94 $43,621.87 $223.47 Accounting SOLD
26 1093.28 $399.00 $436,218.72 $21,810.94 $21,810.94 $43,621.87 $223.47 Paralegal SOLD
27 1093.28 $399.00 $436,218.72 $21,810.94 $21,810.94 $43,621.87 $223.47 Retail / Fashion SOLD
28 1093.28 $399.00 $436,218.72 $21,810.94 $21,810.94 $43,621.87 $223.47 Retail / Fashion SOLD
29 1093.28 $399.00 $436,218.72 $21,810.94 $21,810.94 $43,621.87 $223.47 Caribbean Cuisine SOLD
30 1093.28 $429.00 $469,017.12 $23,450.86 $23,450.86 $46,901.71 $223.47 Available
31 1107.79 $429.00 $475,241.91 $23,762.10 $23,762.10 $47,524.19 $226.44 Available
32 670.91 $450.00 $301,909.50 $15,095.48 $15,095.48 $30,190.95 $137.14 Nail Spa SOLD
33 713.26 $450.00 $320,967.00 $16,048.35 $16,048.35 $32,096.70 $145.79 Driving School SOLD
34 1403.95 $449.00 $630,373.55 $31,518.68 $31,518.68 $63,037.36 $286.97 Available
35 1527.15 $399.00 $609,332.85 $30,466.64 $30,466.64 $60,933.29 $312.16 Pizza Wings Restaurant SOLD
36 1484.04 $399.00 $592,131.96 $29,606.60 $29,606.60 $59,213.20 $303.34 †Dollar Store SOLD
37 1450.71 $399.00 $578,833.29 $28,941.66 $28,941.66 $57,883.33 $296.53 Dentist #2 SOLD
38 1228.51 $399.00 $490,175.49 $24,508.77 $24,508.77 $49,017.55 $251.11 Oral Surgeon SOLD
39 1185.4 $399.00 $472,974.60 $23,648.73 $23,648.73 $47,297.46 $242.30 Oral Surgeon SOLD
40 1321.5 $429.00 $566,923.50 $28,346.18 $28,346.18 $56,692.35 $270.12 Home Improvements SOLD
41 1268.72 $399.00 $506,219.28 $25,310.96 $25,310.96 $50,621.93 $259.33 C Store SOLD
42 1225.39 $399.00 $488,930.61 $24,446.53 $24,446.53 $48,893.06 $250.48 Optical Store SOLD
43 1181.43 $399.00 $471,390.57 $23,569.53 $23,569.53 $47,139.06 $241.49 Paralegal Office SOLD
44 1154.77 $450.00 $519,646.50 $25,982.33 $25,982.33 $51,964.65 $236.04 Giggling Tomatoes SOLD
45 1093.49 $450.00 $492,070.50 $24,603.53 $24,603.53 $49,207.05 $223.51 Giggling Tomatoes SOLD
A Reason to Choose Brampton
Why Choose Brampton
Whats Happening in the City?
Copyright © 2010 All Rights Reserved Worldwide | Terms of Use
Web Services :: ExploreWeb.COM Limited